| S.NO | Information | Details |
| 1 | Name Of The School | Radiant Public School Dehradun UK |
| 2 | Affiliation No. | 3530338 |
| 3 | School Number | 81566 |
| 4 | Complete Address With Pin Code | Chandmari, Markhan Grant, Doiwala, Dehradun, 248145 |
| 5 | Principal Name | Hansi Adhikari |
| 6 | Principal Qualification | MA B.Ed |
| 7 | School Email ID | radiantpublic121@gmail.com |
| 8 | Contact Details | 9557898851 |
| S.NO | Documents / Information | Upload Documents |
| 1 | CBSE Affiliation | CBSE-Aff. (PDF) |
| 2 | Society Registration | Society Registration (PDF) |
| 3 | RTE Affiliation | RTE - Affi (PDF) |
| 4 | Fire Safety Certificate | Fire Safety Certificate ( PDF) |
| 5 | Water, Health and Sanitation Certificates | Health and Sanitation Cert (PDF) |
| 6 | UDISE Certificate | UDISE Certificate (PDF) |
| S.NO. | Documents / Information | Upload Documents |
| 1 | Fee structure of the school | Fee Structure ( PDF ) |
| 2 | Annual academic calendar | Academic Calender( PDF) |
| 3 | List of School Management Committee (SMC) | SMC (PDF) |
| 4 | List of Parents Teachers Association (PTA) members | PTA ( PDF ) |
| 5 | Last three year result of the board examination as per applicability | Last Three Year Result(PDF) |
| S.NO. | Information | Details |
| 1 | Principal | Hansi Adhikari |
| 2 | Total no. of teachers | 52 |
| PGT | 10 | |
| TGT | 16 | |
| PRT | 21 | |
| PTI | 1 | |
| PET | 2 | |
| Music | 1 | |
| Library | 1 |
| S.NO. | Information | Details |
| 1 | Total campus area of the school (In sqaure mtr) | 6022 |
| 2 | Number of the class rooms | 42 |
| 3 | Number and size of laboratories including computer labs (In sq mtr) | 06 & 55.74 |
| 4 | Internet facility | Yes |
| 5 | Number of girls toilets | 04 |
| 6 | Number of boys Toilets | 04 |
© 2022 All Rights Reserved | Radiant Public' School
Designed And Developed At
Arsal Software Solution